Graciano Vaso Viejo | |||||||
Subregion | La Planilla | ||||||
Location |
|
||||||
Year of planting | 1971 | ||||||
Size of Vineyard | 3ha | ||||||
Altitude | 380m | ||||||
Aspect | NNE/SSW | ||||||
Vine Training | Bush Vine | ||||||
Grafted/Ungrafted | |||||||
yield per ha in tons | 4.5 | ||||||
soil type | sand | ||||||
irigation | yes | ||||||
harvest method | hand | ||||||
intended wine quality | top graciano | ||||||
tempranillo | |||||||
garnacha | |||||||
graciano | x | ||||||
mazuela | |||||||
maturana | |||||||
viura | |||||||
chardonnay | |||||||
moscatel |